Tue10 Sep2024 |
| | 13:40 | Keystone Presentation - american universities | SP2 |
| | 15:00 | Netball U15A | v Reddam House School | H |
| |
Wed11 Sep2024 |
| | 11:00 | Hockey Girls U18A | v St George's Weybridge | A |
| | 11:00 | Hockey Sixes | v The Godolphin & Latymer School | A |
| | 12:05 | Hockey Sixes U18A | v Reed's School | A |
| | 13:10 | Hockey Sixes | v Mill Hill & Belmont Schools | A |
| | 14:15 | Hockey Sixes U18A | v Woldingham School | A |
| | 14:30 | Rugby Union 1st XV | v Claires Court School | A |
| | 15:30 | Hockey Sixes U18A | v St George's Weybridge | A |
| | 16:00 | Hockey Sixes U18A | v Eastbourne College | A |
| |
Mon16 Sep2024 |
| | 14:30 | Rugby Union U15A | v Burnham Grammar School | H |
| | 15:45 | Netball U13A | v Great Marlow School | H |
| | 16:00 | Rugby Union U12A | v Burnham Grammar School | A |
| | 16:30 | Hockey Boys U14A | v Whitgift School | H |
| | 16:30 | Hockey | v The Godolphin & Latymer School | A |
| |
Tue17 Sep2024 |
| | 15:00 | Hockey Boys U16A | v Kingston Grammar School | A |
| | 15:00 | Hockey Boys U16B | v Kingston Grammar School | H |
| | 16:15 | Hockey Girls U16A | v Great Marlow School | A |
| |
Wed18 Sep2024 |
| | 14:30 | Football 1st XI | v Denbigh School | A |
| | 14:30 | Netball 1st VII | v Chesham Grammar School | H |
| | 14:30 | Rugby Union 1st XV | v Sir Henry Floyd Grammar School | H |
| | 15:00 | Hockey Girls U18A | v Reed's School | A |
| | 15:45 | Hockey Girls U13A, U13B, U12A, U12B | v Lord Wandsworth College | A |
| |
Thu19 Sep2024 |
| | 16:00 | Football U15A | v Sir William Ramsay School | H |
| | 16:00 | Netball U13A, U13B | v Wycombe High School | H |
| | 16:00 | Rugby Union U13A | v Burnham Grammar School | A |
| | 16:15 | Hockey Girls U14A | v Great Marlow School | H |
| | 16:30 | Hockey Boys U14A | v Wellington College | A |
| |
Fri20 Sep2024 |
| | 14:30 | Netball U13A | v Beaconsfield High School | A |
| | 16:00 | Rugby Union U14A | v Burnham Grammar School | A |
| | 16:15 | Football U14A | v Dr Challoner's Grammar School | A |
| |
Sat21 Sep2024 |
| | 07:30 | Rowing | Club Time Trial | Sir William Borlase's Grammar School BC |
| |
Mon23 Sep2024 |
| | 14:30 | Hockey Girls U18A | v St George's Weybridge | H |
| | 16:30 | Netball U13C | v Pipers Corner School | H |
| | tbc | Rugby Union U15A | v Gillotts School | A |
| |
Tue24 Sep2024 |
| | 16:10 | Football U13A | v The Highcrest Academy | A |
| |
Wed25 Sep2024 |
| | 14:30 | Football 1st XI | v Chalfonts Community College | A |
| | 14:30 | Hockey Boys U18A | v Reed's School | H |
| | 15:00 | Hockey Boys U12A, U12B, U12C, U12D | v Merchant Taylors' School, Northwood | A |
| | 15:15 | Hockey Boys U13A, U13B, U13C, U13D | v Merchant Taylors' School, Northwood | A |
| | 16:15 | Netball U14A | v Wycombe Abbey | A |
| | 16:30 | Hockey Girls U16A | v Wellington College | A |
| |
Thu26 Sep2024 |
| | 16:30 | Hockey Girls U16A | v Pipers Corner School | H |
| | 16:30 | Hockey | v The Godolphin & Latymer School | A |
| |
Fri27 Sep2024 |
| | 15:30 | Hockey Girls U18A | v Indoor vs GMS and PCS | H |
| |
Mon30 Sep2024 |
| | 16:30 | Hockey Boys U14B | v Whitgift School | H |
| |
Tue1 Oct2024 |
| | 15:30 | Football U13A | v Great Marlow School | H |
| | 16:00 | Rugby Union U13A, U13B | v Aylesbury Grammar School | A |
| | 16:30 | Hockey Boys U16A | v Wellington College | A |
| | 16:30 | Hockey Boys U16B | v Whitgift School | H |
| | 16:30 | Hockey | v The Godolphin & Latymer School | A |
| |
Wed2 Oct2024 |
| | 14:30 | Football 1st XI | v The Buckingham School | A |
| | 14:30 | Rugby Union 1st XV | v The Royal Latin School | H |
| | 15:00 | Hockey Boys U18A | v Warwick School | A |
| | 16:00 | Netball U15A, U15A, U15B | v Great Marlow School | H |
| |
Thu3 Oct2024 |
| | 15:00 | Rugby Union U14A | v Aylesbury Grammar School | A |
| | 15:30 | Hockey Girls U18A | v Brighton College | A |
| | 16:00 | Netball U15B, U14B | v Sir William Ramsay School | A |
| | 16:30 | Hockey Girls U14A | v Headington Rye Oxford | A |
| |
Fri4 Oct2024 |
| | 14:30 | Rugby Union U12A, U12B | v John Hampden Grammar School | A |
| | 15:30 | Hockey Girls U16A | v Indoor vs GMS and PCS | A |
| | tbc | Rowing | Borlase Club Champs | Dorney Lake |
| |
Mon7 Oct2024 |
| | 14:30 | Football U15A | v The Beaconsfield School | H |
| | 16:00 | Hockey Boys U12A, U12B, U12C, U12D | v Reed's School | H |
| | 16:00 | Netball U14A, U14B, U13B | v Great Marlow School | A |
| | 17:00 | Hockey Girls U12A, U12B | v Headington Rye Oxford | H |
| |
Tue8 Oct2024 |
| | 15:45 | Rugby Union U15A | v Aylesbury Grammar School | H |
| | 16:00 | Football 1st XI | v Next Phase Academy | A |
| | 16:30 | Hockey Girls U16B | v Cranford School | A |
| | 16:30 | Hockey Girls U16A | v Cranford School | H |
| | 16:30 | Hockey Indoor U16A | v Merchant Taylors' School, Northwood | A |
| |
Wed9 Oct2024 |
| | 14:30 | Hockey 2nd XI | v Reed's School | H |
| | 14:30 | Hockey Girls U18A | v Headington Rye Oxford | tbc |
| | 15:00 | Football 1st XI Girls | v Aylesbury High School | A |
| | 15:00 | Hockey 2nd XI | v Headington Rye Oxford | A |
| | 16:00 | Hockey | v The Godolphin & Latymer School | A |
| | 16:00 | Netball U14A, U14B | v Wycombe High School | A |
| | 16:30 | Hockey | v The Godolphin & Latymer School | A |
| |
Thu10 Oct2024 |
| | 10:00 | Hockey Girls U14A | v County Cup | A |
| | 16:00 | Netball U16A, U16B | v Great Marlow School | A |
| | 16:00 | Rugby Union U12A, U12B | v Aylesbury Grammar School | H |