Sports Home | Sir William Borlase's Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 3 | 1 | 4 | 58 | 65 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
16:00 Tuesday 21 Sep 2021 | Home ![]() | ![]() | Great Marlow School![]() ![]() | Lost 6 - 9 | Details | ![]() ![]() | ||||
tbc Tuesday 21 Sep 2021 | Neutral | ![]() | Great Marlow School![]() ![]() | Lost 6 - 9 |
| Details | ||||
16:00 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Wycombe High School Girls-U14C![]() ![]() | Lost 4 - 10 |
| Details | ||||
15:00 Tuesday 09 Nov 2021 | Away ![]() | ![]() | St Michael's Catholic School![]() ![]() | Won 10 - 7 |
| Details | ||||
15:00 Monday 22 Nov 2021 | Away ![]() | ![]() ![]() | The Highcrest Academy Girls-U14A![]() ![]() | Draw 6 - 6 |
| Details | ![]() | |||
16:00 Tuesday 23 Nov 2021 | Home ![]() | ![]() | St Michael's Catholic School![]() ![]() | Won 10 - 7 | Details | |||||
15:00 Monday 29 Nov 2021 | Home ![]() | ![]() | Bourne End Academy![]() ![]() | Canc - | Details | ![]() | ||||
16:15 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Pipers Corner School![]() ![]() | Lost 1 - 10 |
| Details | ![]() | |||
15:40 Tuesday 08 Feb 2022 | Home ![]() | ![]() ![]() | Sir William Ramsay School Girls-U14A![]() ![]() | Won 15 - 7 |
| Details | ![]() | |||
16:30 Tuesday 01 Mar 2022 | Neutral ![]() | District Tournament | tbc - | Details | ![]() | |||||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 16 | 16 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Tuesday 21 Sep 2021 | Home ![]() | ![]() | Great Marlow School![]() ![]() | Lost 6 - 9 | Details | ![]() ![]() | |
16:00 Tuesday 23 Nov 2021 | Home ![]() | ![]() | St Michael's Catholic School![]() ![]() | Won 10 - 7 | Details | ||
15:00 Monday 29 Nov 2021 | Home ![]() | ![]() | Bourne End Academy![]() ![]() | Canc - | Details | ![]() | |
16:30 Tuesday 01 Mar 2022 | Neutral ![]() | District Tournament | tbc - | Details | ![]() | ||
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 2 | 1 | 3 | 42 | 49 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
tbc Tuesday 21 Sep 2021 | Neutral | ![]() | Great Marlow School![]() ![]() | Lost 6 - 9 |
| Details | ||||
16:00 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Wycombe High School Girls-U14C![]() ![]() | Lost 4 - 10 |
| Details | ||||
15:00 Tuesday 09 Nov 2021 | Away ![]() | ![]() | St Michael's Catholic School![]() ![]() | Won 10 - 7 |
| Details | ||||
15:00 Monday 22 Nov 2021 | Away ![]() | ![]() ![]() | The Highcrest Academy Girls-U14A![]() ![]() | Draw 6 - 6 |
| Details | ![]() | |||
16:15 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Pipers Corner School![]() ![]() | Lost 1 - 10 |
| Details | ![]() | |||
15:40 Tuesday 08 Feb 2022 | Home ![]() | ![]() ![]() | Sir William Ramsay School Girls-U14A![]() ![]() | Won 15 - 7 |
| Details | ![]() | |||
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U14B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1142151