Sports Home | Sir William Borlase's Grammar School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
17 | 12 | 2 | 3 | 52 | 32 | 20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Friday 24 Sep 2021 | Away ![]() | Indoor vs Great Marlow School | Draw 3-3 | Friendly | Details | ![]() ![]() | |
16:00 Tuesday 28 Sep 2021 | Away ![]() | ![]() | Great Marlow School![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
16:15 Tuesday 12 Oct 2021 | Away ![]() | ![]() ![]() | Wycombe High School![]() ![]() | Won 2-1 | National Cup - Round 2 | Details | ![]() ![]() |
10:55 Wednesday 13 Oct 2021 | Away ![]() | County Tournament | tbc - | Tournament | Details | ![]() ![]() | |
13:00 Wednesday 13 Oct 2021 | Neutral ![]() | ![]() ![]() | Beaconsfield High School![]() ![]() | Lost 0-1 | Tournament | Details | |
17:00 Tuesday 02 Nov 2021 | Home ![]() | Indoor vs Oxford High | Won 4-0 | Friendly | Details | ![]() ![]() | |
16:30 Thursday 04 Nov 2021 | Home ![]() | ![]() | Great Marlow School![]() ![]() | Won 2-2 5-4 (PEN) | National Cup - Round 3 | Details | ![]() ![]() |
15:30 Thursday 11 Nov 2021 | Home ![]() | Indoor County Heats | tbc - | County Cup | Details | ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 1-4 | National Cup - Round 4 | Details | ![]() ![]() |
18:30 Monday 29 Nov 2021 | Neutral ![]() | Marlow HC VI | Lost 5-7 | Friendly | Details | ![]() | |
16:30 Tuesday 30 Nov 2021 | Home ![]() | ![]() ![]() | Pipers Corner School![]() ![]() | Won 5-0 | Friendly | Details | ![]() ![]() |
16:15 Friday 03 Dec 2021 | Away ![]() | ![]() | Great Marlow School![]() ![]() | Draw 3-3 | Friendly | Details | ![]() ![]() |
10:10 Sunday 05 Dec 2021 | Home ![]() | Indoor Regional Finals | tbc - | Regional Finals | Details | ![]() | |
16:30 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
16:30 Tuesday 14 Dec 2021 | Home ![]() | BU16 B | Won 6-2 | Friendly | Details | ||
16:15 Tuesday 18 Jan 2022 | Away ![]() | ![]() | Great Marlow School![]() ![]() | Won 1-0 | Friendly | Details | ![]() ![]() |
16:30 Tuesday 01 Feb 2022 | Away ![]() | ![]() ![]() | Beaconsfield High School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
16:30 Tuesday 15 Feb 2022 | Neutral ![]() | ![]() | Aylesbury High School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
16:30 Tuesday 01 Mar 2022 | Away ![]() | Stowe School![]() | Post - | Friendly | Details | ![]() | |
16:30 Tuesday 08 Mar 2022 | Away ![]() | ![]() ![]() | Headington School![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
11:35 Tuesday 15 Mar 2022 | Neutral ![]() | District Tournament | tbc - | Area Cup | Details | ![]() ![]() | |
16:30 Wednesday 16 Mar 2022 | Away ![]() | Stowe School Girls-U17A![]() | Won 3-2 | Friendly | Details | ![]() | |
15:00 Tuesday 22 Mar 2022 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 3-1 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 10 | 2 | 1 | 42 | 20 | 22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Friday 24 Sep 2021 | Away ![]() | Indoor vs Great Marlow School | Draw 3-3 | Friendly | Details | ![]() ![]() | |
16:00 Tuesday 28 Sep 2021 | Away ![]() | ![]() | Great Marlow School![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
17:00 Tuesday 02 Nov 2021 | Home ![]() | Indoor vs Oxford High | Won 4-0 | Friendly | Details | ![]() ![]() | |
18:30 Monday 29 Nov 2021 | Neutral ![]() | Marlow HC VI | Lost 5-7 | Friendly | Details | ![]() | |
16:30 Tuesday 30 Nov 2021 | Home ![]() | ![]() ![]() | Pipers Corner School![]() ![]() | Won 5-0 | Friendly | Details | ![]() ![]() |
16:15 Friday 03 Dec 2021 | Away ![]() | ![]() | Great Marlow School![]() ![]() | Draw 3-3 | Friendly | Details | ![]() ![]() |
10:10 Sunday 05 Dec 2021 | Home ![]() | Indoor Regional Finals | tbc - | Regional Finals | Details | ![]() | |
16:30 Tuesday 07 Dec 2021 | Away ![]() | ![]() ![]() | The Godolphin & Latymer School![]() ![]() | Won 2-1 | Friendly | Details | ![]() ![]() |
16:30 Tuesday 14 Dec 2021 | Home ![]() | BU16 B | Won 6-2 | Friendly | Details | ||
16:15 Tuesday 18 Jan 2022 | Away ![]() | ![]() | Great Marlow School![]() ![]() | Won 1-0 | Friendly | Details | ![]() ![]() |
16:30 Tuesday 01 Feb 2022 | Away ![]() | ![]() ![]() | Beaconsfield High School![]() ![]() | Won 3-0 | Friendly | Details | ![]() |
16:30 Tuesday 15 Feb 2022 | Neutral ![]() | ![]() | Aylesbury High School![]() ![]() | Canc - | Friendly | Details | ![]() ![]() |
16:30 Tuesday 01 Mar 2022 | Away ![]() | Stowe School![]() | Post - | Friendly | Details | ![]() | |
16:30 Tuesday 08 Mar 2022 | Away ![]() | ![]() ![]() | Headington School![]() ![]() | Won 2-0 | Friendly | Details | ![]() ![]() |
16:30 Wednesday 16 Mar 2022 | Away ![]() | Stowe School Girls-U17A![]() | Won 3-2 | Friendly | Details | ![]() | |
15:00 Tuesday 22 Mar 2022 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 3-1 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 10 | 12 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Tuesday 12 Oct 2021 | Away ![]() | ![]() ![]() | Wycombe High School![]() ![]() | Won 2-1 | National Cup - Round 2 | Details | ![]() ![]() |
10:55 Wednesday 13 Oct 2021 | Away ![]() | County Tournament | tbc - | Tournament | Details | ![]() ![]() | |
13:00 Wednesday 13 Oct 2021 | Neutral ![]() | ![]() ![]() | Beaconsfield High School![]() ![]() | Lost 0-1 | Tournament | Details | |
16:30 Thursday 04 Nov 2021 | Home ![]() | ![]() | Great Marlow School![]() ![]() | Won 2-2 5-4 (PEN) | National Cup - Round 3 | Details | ![]() ![]() |
15:30 Thursday 11 Nov 2021 | Home ![]() | Indoor County Heats | tbc - | County Cup | Details | ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Stowe School![]() ![]() | Lost 1-4 | National Cup - Round 4 | Details | ![]() ![]() |
11:35 Tuesday 15 Mar 2022 | Neutral ![]() | District Tournament | tbc - | Area Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1111036